Composite Grinding Tools
Cylindrical Router Diamond Tools for GFRP / CFRP Machining.
Composite Grinding Tools
Composite grinding tools for trimming, de-burring, drilling and shaping GFRP or CFRP materials. Available as Electroplated or Vacuum Brazed tools. This range covers our Cylindrical Router profile — other composite grinding shapes (cones, discs, mandrel-mounted burs) are available on request.
Cylindrical Routers — Metric Sizes
| Cat. No. | D | T | L1 | Y | L | Grit |
|---|---|---|---|---|---|---|
| PCM3.0-01 | 3 | 10 | 12 | 3 | 55 | D252 |
| PCM6.0-01 | 6 | 20 | 22 | 6 | 60 | D427 |
| PCM8.0-01 | 8 | 25 | 27 | 9 | 80 | |
| PCM10-01 | 10 | 25 | 27 | 10 | 80 | D602 |
| PCM12-01 | 12 | 40 | 42 | 12 | 100 | |
| PCM20-01 | 20 | 45 | 47 | 20 | 100 | D602 |
Cylindrical Routers — Inch Sizes
| Cat. No. | D | T | L1 | Y | L | Grit |
|---|---|---|---|---|---|---|
| PCI1/8-01 | 1/8" | 1/2" | 0.55" | 1/8" | 2" | 60/80 |
| PCI1/4-01 | 1/4" | 3/4" | 0.825" | 1/4" | 2.5" | 40/50 |
| PCI3/8-01 | 3/8" | 1" | 1.075" | 3/8" | 3" | |
| PCI1/2-01 | 1/2" | 1.5" | 1.575" | 1/2" | 4" | 30/40 |
| PCI3/4-01 | 3/4" | 1.5" | 1.575" | 3/4" | 4" |
Available in Electroplated or Vacuum Brazed bond. Available with or without cooling slots — add "S" to the Cat. No. for cooling slots (e.g. PCM10-01-S-D427). For Vacuum Brazed, add "BR" to the item number. Other sizes and grit sizes available upon request.
Request Product Quote →